Bitcoin ETF Tracker (Live Fund Performance)
Track live Bitcoin ETF performance including spot Bitcoin ETFs, futures-based funds, and crypto industry ETFs. Compare Bitcoin investment options with real-time pricing, holdings, and premium data.
Why ETFs are a Blessing
Discover the tax perks, convenience, and benefits of Bitcoin ETF investing.
Learn More βBargain vs Blunder Guide
Master ETF premiums and discounts to avoid costly investment mistakes.
Learn More βπ Column Explanations
Direct Bitcoin ETFs:
- BTC Held: Total Bitcoin holdings in the fund
- Shares O/S: Shares Outstanding (total shares issued)
- BTC/Share: Bitcoin per share (BTC Held Γ· Shares O/S)
- Price: Current market price per share
- NAV: Net Asset Value (BTC/Share Γ Bitcoin Price)
- Premium: Price vs NAV percentage ((Price - NAV) Γ· NAV Γ 100)
Direct Bitcoin ETFs (13)
ETFs that directly hold Bitcoin or Bitcoin futures.
ETF βοΈ | BTC Held βοΈ | BTC Value βοΈ | % of 21m βοΈ | Shares O/S βοΈ | BTC/Share βοΈ | Price βοΈ | NAV βοΈ | Premium βοΈ | 24h Change βοΈ |
---|---|---|---|---|---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) IBIT | 764,090 | $86.79B | 3.639% | 1,131,208,598 | 0.000675 | $64.22 | $76.72 | -16.30% | -3.17% |
Fidelity Wise Origin Bitcoin Fund FBTC | 202,133 | $22.96B | 0.963% | 211,923,167 | 0.000954 | $98.66 | $108.34 | -8.94% | -3.12% |
Grayscale Bitcoin Trust GBTC | 180,255 | $20.47B | 0.858% | 692,369,979 | 0.000260 | $88.89 | $29.57 | +200.59% | -3.15% |
Grayscale Bitcoin Mini Trust BTC | 45,664 | $5.19B | 0.217% | 91,768,361 | 0.000498 | $50.05 | $56.52 | -11.45% | -3.19% |
ARK 21Shares Bitcoin ETF ARKB | 45,565 | $5.18B | 0.217% | 128,640,900 | 0.000354 | $37.59 | $40.23 | -6.57% | -3.07% |
Bitwise Bitcoin ETF BITB | 40,370 | $4.59B | 0.192% | 67,076,095 | 0.000602 | $61.51 | $68.36 | -10.02% | -3.11% |
Vaneck Bitcoin Trust HODL | 16,906 | $1.92B | 0.081% | 50,809,667 | 0.000333 | $32.01 | $37.79 | -15.30% | -3.10% |
Valkyrie Bitcoin Fund BRRR | 6,120 | $0.70B | 0.029% | 19,119,812 | 0.000320 | $31.97 | $36.36 | -12.07% | -3.12% |
Invesco Galaxy Bitcoin ETF BTCO | 5,434 | $0.62B | 0.026% | not available | not available | not available | not available | not available | not available |
Franklin Bitcoin ETF EZBC | 5,322 | $0.60B | 0.025% | 8,167,629 | 0.000652 | $65.49 | $74.01 | -11.52% | -3.15% |
Osprey Bitcoin Trust OBTC | 1,923 | $0.22B | 0.009% | 5,261,919 | 0.000366 | $32.10 | $41.52 | -22.68% | -3.34% |
WisdomTree Bitcoin Fund BTCW | 1,572 | $0.18B | 0.007% | 1,348,221 | 0.001166 | $119.74 | $132.44 | -9.59% | -3.21% |
Hashdex Bitcoin ETF DEFI | 139 | $0.02B | 0.001% | 110,824 | 0.001254 | $128.04 | $142.47 | -10.13% | -3.15% |
Non-US Spot Bitcoin ETFs (17)
International Bitcoin ETFs that directly hold Bitcoin, available outside the United States.
ETF βοΈ | BTC Held βοΈ | BTC Value βοΈ | % of 21m βοΈ | Country βοΈ |
---|---|---|---|---|
CoinShares / XBT Provider XBTE | 48,466 | $5.51B | 0.231% | CH |
Purpose Bitcoin ETF BTCC.TO | 21,047 | $2.39B | 0.100% | CA |
3iQ The Bitcoin Fund QBTCBV.TO | 13,000 | $1.48B | 0.062% | CA |
ETC Group Bitcoin ETP BTCE.DE | 12,968 | $1.47B | 0.062% | DE |
CI Galaxy Bitcoin Fund ETF (CAD) BTCX.TO | 8,923 | $1.01B | 0.042% | CA |
21Shares AG ABTC.SW | 8,916 | $1.01B | 0.042% | CH |
Fidelity Advantage Bitcoin ETF FBTC.CA.TO | 8,664 | $0.98B | 0.041% | CA |
VanEck Vectors Bitcoin ETN VBTC.DE | 6,868 | $0.78B | 0.033% | DE |
CI Galaxy Bitcoin Fund (USD) BTCX.TO | 3,620 | $0.41B | 0.017% | CA |
3iQ CoinShares Bitcoin ETF BTCQ.TO | 2,414 | $0.27B | 0.011% | CA |
ChinaAMC Bitcoin ETF 3042.HK.HK | 2,310 | $0.26B | 0.011% | HK |
Valour Bitcoin Zero ETP BTC0E.AS | 2,000 | $0.23B | 0.010% | CA |
Evolve Bitcoin ETF EBIT.TO | 1,836 | $0.21B | 0.009% | CA |
Bosera HashKey Bitcoin ETF 09008.HK.HK | 1,653 | $0.19B | 0.008% | HK |
Monochrome Bitcoin ETF IBTC | 966 | $0.11B | 0.005% | AU |
Bitwise Core Bitcoin ETP (BTC1) BTC1.DE | 461 | $0.05B | 0.002% | DE |
Jacobi FT Wilshire Bitcoin ETF BCOIN.AS | 18 | $0.00B | 0.000% | GG |
Understanding Bitcoin ETFs
Spot Bitcoin ETFs
Spot Bitcoin ETFs hold actual Bitcoin and track the cryptocurrency's price directly. These funds provide the most direct Bitcoin exposure through traditional brokerage accounts. Unlike Bitcoin stocks, these ETFs offer pure Bitcoin investment without company-specific risks.
Bitcoin Futures ETFs
Futures-based Bitcoin ETFs use derivatives contracts to track Bitcoin's price. While offering Bitcoin investment opportunities, they may have tracking differences compared to companies holding Bitcoin directly.
Bitcoin ETF Investment Strategy
Timing Your Bitcoin ETF Investments: Use our Bitcoin Fear & Greed Index to identify optimal entry points. When market sentiment shows extreme fear, it may indicate oversold conditions perfect for accumulating Bitcoin exposure through ETFs. Conversely, extreme greed may signal profit-taking opportunities.
Bitcoin Futures ETFs (5)
ETFs that track Bitcoin through futures contracts rather than holding actual Bitcoin.
π Bitcoin Futures ETFs - Column Explanations
- Price: Current market price per share
- Volume: Number of shares traded in the last 24 hours
- Market Cap: Total market value of all outstanding shares
- Shares O/S: Shares Outstanding (total shares issued)
- 24h Change: Price change over last 24 hours
- Futures Exposure: Tracks Bitcoin via derivatives contracts, not direct holdings
ETF βοΈ | Price βοΈ | Volume βοΈ | Market Cap βοΈ | Shares O/S βοΈ | 24h Change βοΈ |
---|---|---|---|---|---|
ProShares Bitcoin Strategy ETF BITO | $20.50 | 13,772,475 | $2332.8M | 113,793,781 | -8.48% |
ProShares Trust - ProShares Short Bitcoin Strategy ETF BITI | $18.70 | 3,429,287 | $77.0M | 4,117,992 | +3.06% |
Proshares Ultrashort Bitcoin ETF SBIT | $30.95 | 1,908,367 | $68.3M | 2,208,165 | +6.47% |
Valkyrie Bitcoin Fund BTF | $15.87 | 31,320 | $30.3M | 1,908,877 | -4.51% |
VanEck Bitcoin Strategy ETF XBTF | $39.22 | 40,788 | not available | not available | +0.33% |
Crypto Industry ETFs (20)
ETFs with indirect Bitcoin exposure through crypto industry stocks like Coinbase, MicroStrategy, etc.
π Crypto Industry ETFs - Column Explanations
- BTC Exposure: ESTIMATED Bitcoin exposure calculated as: (AUM Γ Bitcoin Weight %) Γ· Bitcoin Price. Based on real-time company Bitcoin holdings and market caps.
- Top Holdings: Top 5 actual fund holdings (stocks/assets) with real percentages. NOTE: Only shows partial holdings, not complete portfolio.
- AUM: Assets Under Management - total fund size including ALL assets (stocks, cash, derivatives, etc.)
- Market Cap: Total market value of all outstanding shares
- Expense Ratio: Annual management fee percentage charged by the fund
- Price: Current market price per share
- 24h Change: Price change over last 24 hours
ETF βοΈ | Market Cap βοΈ | BTC Exposure βοΈ | Top Holdings | AUM βοΈ | Expense Ratio βοΈ | Price βοΈ | 24h Change βοΈ |
---|---|---|---|---|---|---|---|
Bitwise Physical Bitcoin ETP (BTCE) ETR | $38.6B | Indirect | No holdings data | $1.4B | not available | $89.67 | -0.84% |
Bitwise 10 Crypto Index Fund BITW | $1.4B | Indirect | No holdings data | $1.2B | not available | $71.06 | -3.81% |
Amplify Transformational Data Sharing ETF BLOK | $1.0B | Indirect | COIN: 4.7%
GLXY: 4.7%
HOOD: 4.6%
AGPXX: 4.4%
MSTR: 4.3%
| $1.0B | 0.75% | $56.05 | -5.10% |
Grayscale Digital Large Cap Fund GDLC | $0.8B | Indirect | No holdings data | $0.7B | not available | $50.14 | -4.53% |
iShares Bitcoin ETP IB1T.GY.DE | not available | Indirect | No holdings data | $0.4B | not available | not available | not available |
Invesco Physical Bitcoin ETP BTIC.L | not available | Indirect | No holdings data | $0.4B | not available | not available | not available |
Bitwise Crypto Industry Innovators ETF BITQ | $0.2B | Indirect | COIN: 12.6%
MSTR: 9.0%
MARA: 7.7%
GLXY.TO: 7.2%
IREN: 6.5%
| $0.2B | 0.75% | $18.90 | -7.31% |
VanEck Digital Transformation ETF DAPP | $0.2B | Indirect | COIN: 9.9%
CRCL: 7.1%
XYZ: 7.0%
MSTR: 6.9%
IREN: 5.8%
| $0.2B | 0.75% | $16.03 | -8.40% |
Hashdex Nasdaq Bitcoin ETF SAO | not available | Indirect | No holdings data | $0.2B | not available | not available | not available |
Valkyrie Bitcoin Miners ETF WGMI | $0.2B | Indirect | CLSK: 10.8%
BITF: 9.6%
SDIG: 9.6%
HIVE: 8.8%
ARBK: 8.6%
| $0.2B | 0.75% | $23.42 | -7.28% |
Global X Blockchain ETF BKCH | $0.2B | Indirect | COIN: 13.9%
RIOT: 13.3%
MARA: 8.7%
APLD: 8.1%
CLSK: 7.3%
| $0.2B | 0.75% | $53.55 | -9.18% |
First Trust SkyBridge Crypto Industry and Digital Economy ETF CRPT | $0.1B | Indirect | MSTR: 19.9%
COIN: 18.8%
GLXY: 11.8%
3350.JP: 11.4%
HOOD: 5.4%
| $0.1B | 0.75% | $21.57 | -8.02% |
First Trust Indxx Innovative Transaction & Process ETF LEGR | $0.1B | Indirect | ORCL: 2.0%
AMD: 1.9%
NVDA: 1.8%
TSM: 1.7%
MSFT: 1.6%
| $0.1B | 0.75% | $52.62 | -1.22% |
BTCS Inc. BTCS | $0.1B | Indirect | BTCS: 0.0%
BTCS: 0.0%
BTCS: 0.0%
BTCS: 0.0%
BTCS: 0.0%
| $0.1B | 0.75% | $4.06 | -11.16% |
Harvest Bitcoin Spot ETF 3439.HK.HK | not available | Indirect | No holdings data | $0.0B | not available | not available | not available |
DDA Physical Bitcoin ETP XBTI.DE | not available | Indirect | No holdings data | $0.0B | not available | not available | not available |
Capital Link Global Fintech Leaders ETF KOIN | $0.0B | Indirect | SAP.DE: 3.3%
ENGI.PA: 3.1%
IBM: 3.0%
fw: 3.0%
BNP.PA: 3.0%
| $0.0B | 0.75% | $33.16 | -0.24% |
Invesco Alerian Galaxy Crypto Economy ETF SATO | $0.0B | Indirect | IBIT: 9.1%
GLXY: 3.1%
FBTC: 2.7%
BITF: 2.5%
APLD: 2.4%
| $0.0B | 0.75% | $20.25 | -3.65% |
21Shares Bytetree BOLD ETP BOLD | $0.0B | Indirect | No holdings data | $0.0B | not available | $1.16 | -2.11% |
Volt Crypto Industry and Equity ETF BTCR | $0.0B | Indirect | BITF: 21.3%
MARA: 18.4%
MSTR: 12.8%
XPDI: 5.3%
HUT: 4.6%
| $0.0B | 0.75% | $5.08 | +7.05% |
Can I buy Spot ETFs in the EU and UK?
Unfortunately, pure spot Bitcoin ETFs are not available in the EU and UK due to UCITS regulations that require diversification. However, there are alternative Bitcoin investment vehicles available through European exchanges.
Other Exchange-Traded Bitcoin vehicles available
Vehicle Type | How it's set up | Collateral / Security | Where to Buy (UK/EU) | Well-known examples | Main investor considerations |
---|---|---|---|---|---|
ETF (Exchange-Traded Fund) | Open-ended fund under UCITS rules | Must be diversified β no pure-Bitcoin ETFs in the EU yet | Not available for pure Bitcoin exposure | Multi-asset crypto ETFs only (e.g., Invesco Elwood) | UCITS' 10% issuer cap makes a 100% Bitcoin ETF impossible, so issuers use the ETP family instead. |
ETC (Exchange-Traded Commodity) | Debt security backed 100% by the underlying "commodity" (here, Bitcoin) and held in cold storage | Physical BTC with a trustee lien; ring-fenced from issuer | Security interest over the coins + central clearing; still carries issuer default risk. | ||
ETN (Exchange-Traded Note) | Unsecured (sometimes partially collateralised) debt issued by a bank/SPV | May hold BTC or be synthetically hedged | πΈπͺ Nordic Growth Market π©πͺ Deutsche BΓΆrse Xetra | VBTC β VanEck Bitcoin ETN | Cheaper to issue, but holders rank as creditors if the issuer fails. |
ETP (Exchange-Traded Product) | Umbrella label covering ETFs, ETCs, ETNs | Varies by subclass | BTCW β WisdomTree Physical Bitcoin ETP | Always check the prospectus to see whether it's an ETC or ETN in disguise. | |
Closed-End Trust / Fund | Fixed number of shares; trades at premium/discount | 100% BTC (often) | πͺπΊ Cboe Europe π¬π§ LSE (Professional only) | Liquidity driven by market makers; premiums can swing hard. |
π‘ For UK Investors:
Most UK brokers (Hargreaves Lansdown, AJ Bell, Interactive Investor, etc.) offer access to European ETCs and ETPs. Check with your broker for specific availability and any additional fees for foreign exchange trading.
π For EU Investors:
European brokers typically provide access to products listed on major exchanges like Deutsche BΓΆrse, SIX Swiss Exchange, and other MiFID II compliant venues. Always verify regulatory compliance in your specific jurisdiction.
β οΈ Important Disclaimers
Data Accuracy & Estimates
- β’ Bitcoin exposure calculations are ESTIMATES based on available holdings data
- β’ Holdings shown are partial (top positions only), not complete portfolios
- β’ Company Bitcoin holdings sourced from public filings and may be outdated
- β’ Market values and percentages are approximate and subject to change
Legal & Investment Disclaimers
- β’ This information is for educational purposes only
- β’ NOT financial advice or investment recommendations
- β’ Past performance does not guarantee future results
- β’ Consult a financial advisor before making investment decisions