Bitcoin ETF Tracker (Live Fund Performance)
Track live Bitcoin ETF performance including spot Bitcoin ETFs, futures-based funds, and crypto industry ETFs. Compare Bitcoin investment options with real-time pricing, holdings, and premium data.
Why ETFs are a Blessing
Discover the tax perks, convenience, and benefits of Bitcoin ETF investing.
Learn More βBargain vs Blunder Guide
Master ETF premiums and discounts to avoid costly investment mistakes.
Learn More βπ Column Explanations
Direct Bitcoin ETFs:
- BTC Held: Total Bitcoin holdings in the fund
- Shares O/S: Shares Outstanding (total shares issued)
- BTC/Share: Bitcoin per share (BTC Held Γ· Shares O/S)
- Price: Current market price per share
- NAV: Net Asset Value (BTC/Share Γ Bitcoin Price)
- Premium: Price vs NAV percentage ((Price - NAV) Γ· NAV Γ 100)
Direct Bitcoin ETFs (13)
ETFs that directly hold Bitcoin or Bitcoin futures.
| ETF βοΈ | BTC Held βοΈ | BTC Value βοΈ | % of 21m βοΈ | Shares O/S βοΈ | BTC/Share βοΈ | Price βοΈ | NAV βοΈ | Premium βοΈ | 24h Change βοΈ |
|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust (Blackrock) IBIT | 754,595 | $46.72B | 3.593% | not available | not available | not available | not available | not available | not available |
| Fidelity Wise Origin Bitcoin Fund FBTC | 176,413 | $10.92B | 0.840% | not available | not available | not available | not available | not available | not available |
| Grayscale Bitcoin Trust GBTC | 136,401 | $8.44B | 0.650% | not available | not available | not available | not available | not available | not available |
| Grayscale Bitcoin Mini Trust BTC | 56,691 | $3.51B | 0.270% | not available | not available | not available | not available | not available | not available |
| Bitwise Bitcoin ETF BITB | 36,413 | $2.25B | 0.173% | not available | not available | not available | not available | not available | not available |
| ARK 21Shares Bitcoin ETF ARKB | 33,515 | $2.07B | 0.160% | not available | not available | not available | not available | not available | not available |
| Vaneck Bitcoin Trust HODL | 16,407 | $1.02B | 0.078% | not available | not available | not available | not available | not available | not available |
| Valkyrie Bitcoin Fund BRRR | 5,913 | $0.37B | 0.028% | not available | not available | not available | not available | not available | not available |
| Franklin Bitcoin ETF EZBC | 5,742 | $0.36B | 0.027% | not available | not available | not available | not available | not available | not available |
| Invesco Galaxy Bitcoin ETF BTCO | 5,460 | $0.34B | 0.026% | not available | not available | not available | not available | not available | not available |
| WisdomTree Bitcoin Fund BTCW | 2,318 | $0.14B | 0.011% | not available | not available | not available | not available | not available | not available |
| Osprey Bitcoin Trust OBTC | 1,923 | $0.12B | 0.009% | not available | not available | not available | not available | not available | not available |
| Hashdex Bitcoin ETF DEFI | 228 | $0.01B | 0.001% | not available | not available | not available | not available | not available | not available |
Non-US Spot Bitcoin ETFs (17)
International Bitcoin ETFs that directly hold Bitcoin, available outside the United States.
| ETF βοΈ | BTC Held βοΈ | BTC Value βοΈ | % of 21m βοΈ | Country βοΈ |
|---|---|---|---|---|
| CoinShares / XBT Provider XBTE | 48,466 | $3.00B | 0.231% | CH |
| Purpose Bitcoin ETF BTCC.TO | 21,047 | $1.30B | 0.100% | CA |
| 3iQ The Bitcoin Fund QBTCBV.TO | 13,000 | $0.80B | 0.062% | CA |
| ETC Group Bitcoin ETP BTCE.DE | 12,968 | $0.80B | 0.062% | DE |
| CI Galaxy Bitcoin Fund ETF (CAD) BTCX.TO | 8,923 | $0.55B | 0.042% | CA |
| 21Shares AG ABTC.SW | 8,916 | $0.55B | 0.042% | CH |
| Fidelity Advantage Bitcoin ETF FBTC.CA.TO | 8,664 | $0.54B | 0.041% | CA |
| VanEck Vectors Bitcoin ETN VBTC.DE | 6,868 | $0.43B | 0.033% | DE |
| CI Galaxy Bitcoin Fund (USD) BTCX.TO | 3,620 | $0.22B | 0.017% | CA |
| 3iQ CoinShares Bitcoin ETF BTCQ.TO | 2,414 | $0.15B | 0.011% | CA |
| ChinaAMC Bitcoin ETF 3042.HK.HK | 2,310 | $0.14B | 0.011% | HK |
| Valour Bitcoin Zero ETP BTC0E.AS | 2,000 | $0.12B | 0.010% | CA |
| Evolve Bitcoin ETF EBIT.TO | 1,836 | $0.11B | 0.009% | CA |
| Bosera HashKey Bitcoin ETF 09008.HK.HK | 1,653 | $0.10B | 0.008% | HK |
| Monochrome Bitcoin ETF IBTC | 966 | $0.06B | 0.005% | AU |
| Bitwise Core Bitcoin ETP (BTC1) BTC1.DE | 461 | $0.03B | 0.002% | DE |
| Jacobi FT Wilshire Bitcoin ETF BCOIN.AS | 18 | $0.00B | 0.000% | GG |
Understanding Bitcoin ETFs
Spot Bitcoin ETFs
Spot Bitcoin ETFs hold actual Bitcoin and track the cryptocurrency's price directly. These funds provide the most direct Bitcoin exposure through traditional brokerage accounts. Unlike Bitcoin stocks, these ETFs offer pure Bitcoin investment without company-specific risks.
Bitcoin Futures ETFs
Futures-based Bitcoin ETFs use derivatives contracts to track Bitcoin's price. While offering Bitcoin investment opportunities, they may have tracking differences compared to companies holding Bitcoin directly.
Bitcoin ETF Investment Strategy
Timing Your Bitcoin ETF Investments: Use our Bitcoin Fear & Greed Index to identify optimal entry points. When market sentiment shows extreme fear, it may indicate oversold conditions perfect for accumulating Bitcoin exposure through ETFs. Conversely, extreme greed may signal profit-taking opportunities.
Crypto Industry ETFs (10)
ETFs with indirect Bitcoin exposure through crypto industry stocks like Coinbase, MicroStrategy, etc.
π Crypto Industry ETFs - Column Explanations
- BTC Exposure: ESTIMATED Bitcoin exposure calculated as: (AUM Γ Bitcoin Weight %) Γ· Bitcoin Price. Based on real-time company Bitcoin holdings and market caps.
- Top Holdings: Top 5 actual fund holdings (stocks/assets) with real percentages. NOTE: Only shows partial holdings, not complete portfolio.
- AUM: Assets Under Management - total fund size including ALL assets (stocks, cash, derivatives, etc.)
- Market Cap: Total market value of all outstanding shares
- Expense Ratio: Annual management fee percentage charged by the fund
- Price: Current market price per share
- 24h Change: Price change over last 24 hours
| ETF βοΈ | Market Cap βοΈ | BTC Exposure βοΈ | Top Holdings | AUM βοΈ | Expense Ratio βοΈ | Price βοΈ | 24h Change βοΈ |
|---|---|---|---|---|---|---|---|
| Bitwise Physical Bitcoin ETP (BTCE) ETR | not available | Indirect | No holdings data | $0.7B | not available | not available | not available |
| Bitwise 10 Crypto Index Fund BITW | not available | Indirect | No holdings data | $0.7B | not available | not available | not available |
| Grayscale Digital Large Cap Fund GDLC | not available | Indirect | No holdings data | $0.4B | not available | not available | not available |
| Morgan Stanley (MSBT) Bitcoin Trust ETP MSBT | not available | Indirect | No holdings data | $0.4B | not available | not available | not available |
| iShares Bitcoin ETP IB1T.GY.DE | not available | Indirect | No holdings data | $0.2B | not available | not available | not available |
| Invesco Physical Bitcoin ETP BTIC.L | not available | Indirect | No holdings data | $0.2B | not available | not available | not available |
| Hashdex Nasdaq Bitcoin ETF SAO | not available | Indirect | No holdings data | $0.1B | not available | not available | not available |
| Harvest Bitcoin Spot ETF 3439.HK.HK | not available | Indirect | No holdings data | $0.0B | not available | not available | not available |
| DDA Physical Bitcoin ETP XBTI.DE | not available | Indirect | No holdings data | $0.0B | not available | not available | not available |
| 21Shares Bytetree BOLD ETP BOLD | not available | Indirect | No holdings data | $0.0B | not available | not available | not available |
Can I buy Spot ETFs in the EU and UK?
Unfortunately, pure spot Bitcoin ETFs are not available in the EU and UK due to UCITS regulations that require diversification. However, there are alternative Bitcoin investment vehicles available through European exchanges.
Other Exchange-Traded Bitcoin vehicles available
| Vehicle Type | How it's set up | Collateral / Security | Where to Buy (UK/EU) | Well-known examples | Main investor considerations |
|---|---|---|---|---|---|
| ETF (Exchange-Traded Fund) | Open-ended fund under UCITS rules | Must be diversified β no pure-Bitcoin ETFs in the EU yet | Not available for pure Bitcoin exposure | Multi-asset crypto ETFs only (e.g., Invesco Elwood) | UCITS' 10% issuer cap makes a 100% Bitcoin ETF impossible, so issuers use the ETP family instead. |
| ETC (Exchange-Traded Commodity) | Debt security backed 100% by the underlying "commodity" (here, Bitcoin) and held in cold storage | Physical BTC with a trustee lien; ring-fenced from issuer | Security interest over the coins + central clearing; still carries issuer default risk. | ||
| ETN (Exchange-Traded Note) | Unsecured (sometimes partially collateralised) debt issued by a bank/SPV | May hold BTC or be synthetically hedged | πΈπͺ Nordic Growth Market π©πͺ Deutsche BΓΆrse Xetra | VBTC β VanEck Bitcoin ETN | Cheaper to issue, but holders rank as creditors if the issuer fails. |
| ETP (Exchange-Traded Product) | Umbrella label covering ETFs, ETCs, ETNs | Varies by subclass | BTCW β WisdomTree Physical Bitcoin ETP | Always check the prospectus to see whether it's an ETC or ETN in disguise. | |
| Closed-End Trust / Fund | Fixed number of shares; trades at premium/discount | 100% BTC (often) | πͺπΊ Cboe Europe π¬π§ LSE (Professional only) | Liquidity driven by market makers; premiums can swing hard. |
π‘ For UK Investors:
Most UK brokers (Hargreaves Lansdown, AJ Bell, Interactive Investor, etc.) offer access to European ETCs and ETPs. Check with your broker for specific availability and any additional fees for foreign exchange trading.
π For EU Investors:
European brokers typically provide access to products listed on major exchanges like Deutsche BΓΆrse, SIX Swiss Exchange, and other MiFID II compliant venues. Always verify regulatory compliance in your specific jurisdiction.
β οΈ Important Disclaimers
Data Accuracy & Estimates
- β’ Bitcoin exposure calculations are ESTIMATES based on available holdings data
- β’ Holdings shown are partial (top positions only), not complete portfolios
- β’ Company Bitcoin holdings sourced from public filings and may be outdated
- β’ Market values and percentages are approximate and subject to change
Legal & Investment Disclaimers
- β’ This information is for educational purposes only
- β’ NOT financial advice or investment recommendations
- β’ Past performance does not guarantee future results
- β’ Consult a financial advisor before making investment decisions